Northwest Nazarene University vs MSU Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Northwest Nazarene University vs MSU Billings                                   
12/15/01 6:00 pm at Billings, MT (Alterowitz Gymnasium)                         
--------------------------------------------------------------------------------
VISITORS: Northwest Nazarene University (6-3)                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Hellberg, Amber      f  8-11   0-1    3-7    1  4  5   2  19   0  4  0  0  28
21 Kollmann, Alysson    f  4-7    0-0    1-4    4  4  8   5   9   3  3  1  1  30
32 Oysted, Karianne     c  3-8    0-0    1-4    3  3  6   2   7   1  2  0  1  19
10 White, Jessica       g  1-4    0-0    0-0    0  2  2   0   2   0  6  0  0  17
11 Allen-McGarrah, Anna g  2-7    1-3    3-5    1  3  4   2   8   5  0  0  2  30
20 Barnett, Alyssa         3-5    2-2    0-1    0  2  2   0   8   1  1  0  0  17
24 Lund, Kristi            0-5    0-0    2-2    1  0  1   2   2   0  2  0  1  12
25 Van Brocklin, Whitne    3-6    0-1    0-0    0  4  4   1   6   0  1  0  0  14
31 Graham, Alison          2-3    0-0    0-0    2  1  3   1   4   0  2  1  1   7
33 Lind, Trisha            0-1    0-0    0-0    0  0  0   1   0   0  0  1  0  15
44 Rodriguez, Chanda       1-3    0-0    0-0    1  1  2   1   2   1  1  0  0  11
TEAM ........................................   5  4  9                         
TOTALS                    27-60   3-7   10-23  18 28 46  17  67  11 22  3  6 200
                                                                                
TOT-FG 1stH: 15-33 45.5%  2ndH: 12-27 44.4%  OT:  0-0  00.0%  Game: 45.0% Deadbl
3pt-FG 1stH:  2-5  40.0%  2ndH:  1-2  50.0%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH:  4-11 36.4%  2ndH:  6-12 50.0%  OT:  0-0  00.0%  Game: 43.5%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: MSU Billings (6-1)                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Malnaa, Kami         f  6-9    3-5    1-3    1  2  3   0  16   3  1  0  4  27
43 Jacobs, Becky        f  3-4    2-2    2-2    2  2  4   3  10   4  2  1  0  24
44 Visger, Natalie      c  4-14   0-1    1-1    4  7 11   2   9   6  0  1  1  35
11 Bantz, Amy           g  4-10   0-1    2-3    0  1  1   3  10   4  3  0  1  25
13 Bachmann, Jessica    g  1-9    0-1    1-2    0  2  2   2   3   3  3  0  2  22
22 Dyk, Marie              1-2    0-1    0-0    0  0  0   2   2   1  1  0  2  15
34 Zylawy, Amber           4-10   1-3    1-2    1  3  4   1  10   2  0  0  1  20
41 Milne, Robyn            2-2    0-0    1-2    1  5  6   3   5   0  2  3  1  16
52 Henigman, Jessica       3-4    0-0    5-6    0  2  2   3  11   0  2  2  2  16
TEAM ........................................   0  0  0                         
TOTALS                    28-64   6-14  14-21   9 24 33  19  76  23 14  7 14 200
                                                                                
TOT-FG 1stH: 16-35 45.7%  2ndH: 12-29 41.4%  OT:  0-0  00.0%  Game: 43.8% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 42.9%  Rebs 
FThrow 1stH:  4-7  57.1%  2ndH: 10-14 71.4%  OT:  0-0  00.0%  Game: 66.7%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Cory Elkin, Heather Elkin, Bob Strecker                            
TECHNICAL FOULS:                                                                
Northwest Nazarene University -  none                                           
MSU Billings                  -  none                                           
ATTENDANCE:  650                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northwest Nazarene University       36   31                          67         
MSU Billings                        38   38                          76